ANT FILM FESTIVAL

https://www.itschool.gov.in/animation/

Thursday 19 January 2012

ANT FILM FESTIVAL 2011-12

                                                     ANTS FILM FESTIVAL 2011-12 
As per the direction Director of Public Instruction  a film festival ANTS FILM FESTIVAL is conducted  school level before 20/01/2012 .sub Dist wise before 28/01/2012 Dist wise before 10/02/2012 .State wise before 3rd week of February 2012. fore more details cont . AEO or website of itschool@school 
https://www.itschool.gov.in/animation/

Tuesday 17 January 2012

INSPIRE AWARD

Plz find the Entry Form of SCIENCE INSPIRE AWARD EXHIBITION 2011-12

collect it from office


Wednesday 30 November 2011


HTML Guestbook is loading comments...

Tuesday 4 October 2011

Availability of computers

Availability of computers-Data entry through the  Link -Availability of computers

School Vehicles Security Direction -Circular

School Vehicles security Direction -Circular Published in the Link 

STATE LEVEL SCIENCE EXHIBITION FOR CHILDREN 2011-12

State Level Science Exhibition For Children 2011-12 
GUIDELINES 
Plz find the LINK NCERT 

Wednesday 20 July 2011

STATEMENT SHOWING DISBURSEMENT OF CONTINGENT CHARGES TO VARIOUS SCHOOLS 2011-12 6/11 TO 8/11

STATEMENT SHOWING   DISBURSEMENT OF CONTINGENT CHARGES TO VARIOUS SCHOOLS 2011-12   6/11 TO 8/11 
    CONTINGENT CHARGES  EGG  
  School Name Mar-11 ADVANCE  TOTAL  Arrear  ADVANCE  TOTAL  G Total 
33039 GOVT VHSS KOTHALA  1131 12500 13631 1249 3110 4359 17990
33059 St.Marys H.S.Manarcad 0 8500 8500 0 0 0 8500
33060 G.H.S.Areeparmpu 2857 13500 16357 6059 2455 8514 24871
33061 S.H.GHS Pangada 2994 16000 18994 5173 4000 9173 28167
33062 P.E.M.H.S.thhiruvanchoor 1213 16500 17713 6909 4825 11734 29447
33064 MGM NSS HS Lakkattoor 0 14000 14000 0 0 0 14000
33067 M.G.M.H.S.Pampady 3785 16500 20285 5546 3700 9246 29531
33068 G.H.S.Pampady 2172 9500 11672 3199 1340 4539 16211
33069 G.H.S.Meenadom 3629 16500 20129 7418 4425 11843 31972
33071 St.Thomas H.S.South Pampady 1088 14000 15088 1850 5420 7270 22358
33081 GovtPTM HS Velloor 1400 10500 11900 810 1340 2150 14050
33088 NSS HS. Kothala  4770 19500 24270 6381 11000 17381 41651
33089 IJBC GHS Manarcad 4113 21000 25113 13084 10060 23144 48257
33501 Govt.UPS Cheerankulam 3518 9000 12518 1806 1500 3306 15824
33503 Govt.UPS Malam 6145 14000 20145 10873 4230 15103 35248
33504 Govt.UPS Manarcad 4098 10000 14098 4532 1800 6332 20430
33505 St.Marys U.P.S.Meenadam 5862 14500 20362 9555 6130 15685 36047
33506 T.M.U.U.PS.Meenadom 4040 10000 14040 2184 2260 4444 18484
33507 St.Marys UPS Neerikad 6207 16000 22207 10968 5730 16698 38905
33510 Govt.LPS Pangada 4711 11000 15711 6486 2340 8826 24537
33512 C.M.S.L.P.S.Kooropada 2530 7500 10030 707 430 1137 11167
33513 N.S.S.K.L.P.S.Kooropada 4240 10000 14240 4564 2100 6664 20904
33514 C.M.S.LPS.Kothala 3126 8500 11626 2190 950 3140 14766
33515 Govt.LPS Lakkattoor 3243 8500 11743 2239 1000 3239 14982
33516 Govt.LPS Lakkattoor(N) 2876 8000 10876 975 600 1575 12451
33517 C.M.S.LPS Manarcad 2814 8000 10814 1329 600 1929 12743
33518 Govt.LPS Manarcad 8232 18500 26732 18540 8200 26740 53472
33519 CMS.LPS Meenadom East 2921 8000 10921 1784 1090 2874 13795
33520 Govt.LPGS Meenadom 3663 10000 13663 4804 2540 7344 21007
33521 C.M.S.LPS MeenadomWEST 4140 10000 14140 4090 1860 5950 20090
33522 C.M.S.LPS Nenmala 2442 7000 9442 507 315 822 10264
33523 M.D.LPS Pampady 2706 7500 10206 1241 400 1641 11847
33524 N.M.LPS.Pampady 2880 8000 10880 1401 460 1861 12741
33525 C.M.S.LPS Pampady North 2760 8000 10760 1475 600 2075 12835
33526 St.Thomas LPS.South Pampady 6545 15000 21545 10260 6277 16537 38082
33528 C.M.S.LPS Thiruvanchoor 4324 10500 14824 5325 2800 8125 22949
33529 Govt.LPS Thiruvanchoor 5161 12500 17661 6410 3000 9410 27071
33530 Govt.Central LPS Velloor 2508 7500 10008 582 400 982 10990
33531 Govt. LPS Velloor 3080 8500 11580 1558 500 2058 13638
33533 ST.JOHN OF GOD VELLOOR 5320 13500 18820 10575 5575 16150 34970
                0
              0 0
              0 0
    139244 468000 607244 184638 115362 300000 907244